GeneA	GeneB	SymbolA	SymbolB	Networks	pW	pNI	pInt	AgeA	AgeB	AgeAB	Bait	BaitReciprocal
55909	6642	BIN3	SNX1	BioPlex 3.0	0.000000000000000000	0.000000000004375656	0.99999999999562	Opisthokonta			1	1
55909	9463	BIN3	PICK1	BioPlex 3.0	0.000028484346468376	0.000016886964463788	0.99995462868907	Opisthokonta	Opisthokonta	Opisthokonta	1	1
55909	23268	BIN3	DNMBP	BioPlex 3.0	0.000000000000028460	0.000000000074626689	0.99999999992535	Opisthokonta	Opisthokonta		1	0
55909	27131	BIN3	SNX5	BioPlex 3.0	0.000000000005894609	0.011081075390377900	0.98891892460373	Opisthokonta			1	0
55909	114876	BIN3	OSBPL1A	BioPlex 3.0	0.000000000003318134	0.000001704168331991	0.99999829582835	Opisthokonta			1	0
55909	389337	BIN3	ARHGEF37	BioPlex 3.0	0.000000000000088134	0.000000000022674906	0.99999999997724	Opisthokonta			1	0
6642	55909	SNX1	BIN3	BioPlexHCT 1.0	0.000000000000000001	0.000000000000533488	0.99999999999947		Opisthokonta		1	1
55909	9463	BIN3	PICK1	BioPlexHCT 1.0	0.000000000082998093	0.000000043061250079	0.99999995685575	Opisthokonta	Opisthokonta	Opisthokonta	1	1
55909	23268	BIN3	DNMBP	BioPlexHCT 1.0	0.000000000001996150	0.000000000372115995	0.99999999962589	Opisthokonta	Opisthokonta		1	0
55909	389337	BIN3	ARHGEF37	BioPlexHCT 1.0	0.000000000000532603	0.000000000002108100	0.99999999999736	Opisthokonta			1	0
257364	55909	SNX33	BIN3	BioPlexHCT 1.0	0.000000976962701299	0.000000003336954806	0.99999901970034		Opisthokonta		1	1
